<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>urban explorer</title>
	<link>http://rosslangdon.com</link>
	<description>revenez Ã  la maison</description>
	<pubDate>Fri, 18 Apr 2008 15:13:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>dutch bike path</title>
		<link>http://rosslangdon.com/?p=115</link>
		<comments>http://rosslangdon.com/?p=115#comments</comments>
		<pubDate>Mon, 07 Apr 2008 13:53:13 +0000</pubDate>
		<dc:creator>ross</dc:creator>
		
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://rosslangdon.com/?p=115</guid>
		<description><![CDATA[just an old image i stumbled across.  graffiti with a sense of humor&#8230;.. i can imagine this in london&#8230;.. but the netherlands?
 
]]></description>
			<content:encoded><![CDATA[<p>just an old image i stumbled across.  graffiti with a sense of humor&#8230;.. i can imagine this in london&#8230;.. but the netherlands?</p>
<p> <img border="1" width="600" src="http://www.rosslangdon.com/images/bike-path.jpg" alt="boke path" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rosslangdon.com/?feed=rss2&amp;p=115</wfw:commentRss>
		</item>
		<item>
		<title>climate change</title>
		<link>http://rosslangdon.com/?p=114</link>
		<comments>http://rosslangdon.com/?p=114#comments</comments>
		<pubDate>Wed, 05 Mar 2008 11:31:43 +0000</pubDate>
		<dc:creator>ross</dc:creator>
		
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://rosslangdon.com/?p=114</guid>
		<description><![CDATA[I have been pondering the influence of climate change on borders, migration patterns and massive social change lately&#8230;&#8230;. and having read a very interesting article in the guardian on saturday about the maverick scientist James Lovelock. Originator of the Gaia Theory, which is essentially the hypothesis that proposed living and non-living particles of the earth are [...]]]></description>
			<content:encoded><![CDATA[<p>I have been pondering the influence of climate change on borders, migration patterns and massive social change lately&#8230;&#8230;. and having read a very interesting <a target="_blank" href="http://www.guardian.co.uk/theguardian/2008/mar/01/scienceofclimatechange.climatechange" title="guardian article">article</a> in the guardian on saturday about the maverick scientist <a target="_blank" href="http://www.jameslovelock.org/" title="james lovelock">James Lovelock</a>. Originator of the <a target="_blank" href="http://en.wikipedia.org/wiki/Gaia_hypothesis" title="gaia theory">Gaia Theory</a>, which is essentially the hypothesis that proposed living and non-living particles of the earth are part of a complex interacting system that can be thought of as a single organism&#8230;.I remembered this image (spotted at <a target="_blank" href="http://www.supercolossal.ch" title="supercolossal">supercolossal</a>) and thought it provocative and relevant as an approach towards climate change.  It is also symbolic of the human desire to control nature; build a beach house that looks like a fortress with an observation tower in the most remote location possible, where it will obviously be subjected to the full force of the ocean. Occupants can lounge in the observation tower oblivious to the turmoil that surrounds them, and when nature allows they can venture beyond the fortress walls to dip manicured toes in the water&#8230;.. It is the Sam Bell beach house in California, designed in 1965 by Dale Naegle.</p>
<p><img border="1" align="absMiddle" width="600" src="http://rosslangdon.com/images/beach_house.jpg" alt="beach house" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rosslangdon.com/?feed=rss2&amp;p=114</wfw:commentRss>
		</item>
		<item>
		<title>London - Commonwealth Institute</title>
		<link>http://rosslangdon.com/?p=113</link>
		<comments>http://rosslangdon.com/?p=113#comments</comments>
		<pubDate>Fri, 18 Jan 2008 18:18:38 +0000</pubDate>
		<dc:creator>ross</dc:creator>
		
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://rosslangdon.com/?p=113</guid>
		<description><![CDATA[Six international names have been selected to compete for the redevelopment London’s iconic Commonwealth Institute.  Designed in 1960-62 by Johnston-Marshall and Partners the existing building is grade II listed, its complex roofscape is constructed from equilateral and ‘bastard’ hyperbolic paraboloids&#8230;&#8230;&#8230;   OMA, Rafael Viñoly, Make, Eric Parry, Rafael Moneo and Caruso St John have been selected by Chelsfield Partners’ [...]]]></description>
			<content:encoded><![CDATA[<p>Six international names have been selected to compete for the redevelopment London’s iconic Commonwealth Institute.  Designed in 1960-62 by Johnston-Marshall and Partners the existing building is grade II listed, its complex roofscape is constructed from equilateral and ‘<a target="_blank" href="http://www.c20society.org.uk/docs/press/041126_commonealth.html" title="bastard paraboloids">bastard</a><strong>’</strong> <a target="_blank" href="http://erikdemaine.org/hypar/" title="hyperbnolic paraboloids">hyperbolic paraboloids</a>&#8230;&#8230;&#8230;   <a target="_blank" href="http://oma.eu" title="oma">OMA</a>, <a target="_blank" href="http://www.rvapc.com/" title="rafael vinoly">Rafael Viñoly</a>, <a target="_blank" href="http://www.makearchitects.com/" title="make">Make</a>, <a target="_blank" href="http://www.ericparryarchitects.co.uk/" title="eric parry">Eric Parry,</a> <a target="_blank" href="http://www.pritzkerprize.com/secone96.htm" title="rafael moneo">Rafael Moneo</a> and <a target="_blank" href="http://www.carusostjohn.com/" title="caruso st john">Caruso St John</a> have been selected by Chelsfield Partners’ deputy chairman Stuart Lipton and his architectural adviser Ricky Burdett.  Read the full article at <a target="_blank" href="http://www.bdonline.co.uk/story.asp?sectioncode=426&amp;storycode=3104024&amp;c=1&amp;encCode=00000000014319d7" title="BD">bdonline</a>&#8230;.</p>
<p><img border="1" align="absMiddle" width="600" src="http://rosslangdon.com/images/comminstitute.jpg" alt="commonwealth institute london" height="434" /></p>
<p>image: <a target="_blank" href="http://www.viewimages.com/Search.aspx?mid=72634750&amp;epmid=3&amp;partner=Google" title="view images">view images</a></p>
<p><a href="http://www.thingsmagazine.net/index.htm"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rosslangdon.com/?feed=rss2&amp;p=113</wfw:commentRss>
		</item>
		<item>
		<title>funpalace by cedric price</title>
		<link>http://rosslangdon.com/?p=112</link>
		<comments>http://rosslangdon.com/?p=112#comments</comments>
		<pubDate>Fri, 18 Jan 2008 17:58:54 +0000</pubDate>
		<dc:creator>ross</dc:creator>
		
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://rosslangdon.com/?p=112</guid>
		<description><![CDATA[I couldn&#8217;t help poaching this image of Cedric Price&#8217;s 1960-61 project for a funpalace in East London.  Read some more in a great article on Price over at things magazine.

]]></description>
			<content:encoded><![CDATA[<p>I couldn&#8217;t help poaching this image of <a target="_blank" href="http://www.designmuseum.org/design/cedric-price" title="cedric price">Cedric Price&#8217;s</a> 1960-61 project for a funpalace in East London.  Read some more in a great article on Price over at <a target="_blank" href="http://www.thingsmagazine.net/index.htm" title="things magazine">things magazine</a>.</p>
<p><img border="1" align="absMiddle" width="600" src="http://rosslangdon.com/images/funpalace.jpg" height="272" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rosslangdon.com/?feed=rss2&amp;p=112</wfw:commentRss>
		</item>
		<item>
		<title>BLDGBLOG</title>
		<link>http://rosslangdon.com/?p=111</link>
		<comments>http://rosslangdon.com/?p=111#comments</comments>
		<pubDate>Fri, 18 Jan 2008 17:52:05 +0000</pubDate>
		<dc:creator>ross</dc:creator>
		
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://rosslangdon.com/?p=111</guid>
		<description><![CDATA[Geoff Manaugh, of BLDGBLOG fame, is speaking this week at the Bartlett, wednesday the 23rd of Jan in the Darwin Lecture Theatre at 6:30 pm .  Geoff wil be broaching such topics as artificial reefs, tectonic warfare, urban soundscapes, climate change, sovereign trapdoors, dungeon instancing, the future of surveillance and offshore utopias&#8230; sounds like a [...]]]></description>
			<content:encoded><![CDATA[<p>Geoff Manaugh, of <a target="_blank" href="http://bldgblog.blogspot.com" title="bldgblog">BLDGBLOG</a> fame, is speaking this week at the <a target="_blank" href="http://www.bartlett.ucl.ac.uk/architecture/index.htm" title="bartlett">Bartlett</a>, wednesday the 23rd of Jan in the Darwin Lecture Theatre at 6:30 pm .  Geoff wil be broaching such topics as artificial reefs, tectonic warfare, urban soundscapes, climate change, sovereign trapdoors, dungeon instancing, the future of surveillance and offshore utopias&#8230; sounds like a lot to pack in, but well worth the ride i imagine.</p>
]]></content:encoded>
			<wfw:commentRss>http://rosslangdon.com/?feed=rss2&amp;p=111</wfw:commentRss>
		</item>
		<item>
		<title>peter hujar</title>
		<link>http://rosslangdon.com/?p=110</link>
		<comments>http://rosslangdon.com/?p=110#comments</comments>
		<pubDate>Fri, 11 Jan 2008 18:31:55 +0000</pubDate>
		<dc:creator>ross</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://rosslangdon.com/?p=110</guid>
		<description><![CDATA[exhibition currently on at the ICA is an exhibition on Peter Hujar: 70&#8217;s - 80&#8217;s photographer who captured new york in its grittier days&#8230;

]]></description>
			<content:encoded><![CDATA[<p>exhibition currently on at the <a href="http://www.ica.org.uk/Peter%20Hujar+15352.twl" target="_blank" title="ica peter hujar">ICA</a> is an exhibition on <a href="http://en.wikipedia.org/wiki/Peter_Hujar" target="_blank" title="peter hujar wiki">Peter Hujar</a>: 70&#8217;s - 80&#8217;s photographer who captured new york in its grittier days&#8230;</p>
<p><img src="http://www.rosslangdon.com/images/peter_hujar.jpg" alt="peter hujar" align="absmiddle" border="1" height="600" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rosslangdon.com/?feed=rss2&amp;p=110</wfw:commentRss>
		</item>
		<item>
		<title>FOA Trinity EC3</title>
		<link>http://rosslangdon.com/?p=109</link>
		<comments>http://rosslangdon.com/?p=109#comments</comments>
		<pubDate>Fri, 11 Jan 2008 15:45:26 +0000</pubDate>
		<dc:creator>ross</dc:creator>
		
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://rosslangdon.com/?p=109</guid>
		<description><![CDATA[Foreign Office Architects has recieved planning permission for is Trinity EC3 commercial project for developer Beetham. The £700 million Trinity EC3 project comprises of three crystal-shaped buildings ranging from 12 to 22 storeys on a 1.3ha site in Aldgate. The renders below show the revised scheme after it was remodelled to avoid spoiling strategic views of the [...]]]></description>
			<content:encoded><![CDATA[<p class="standfirst"><a href="http://www.f-o-a.net/" title="FOA">Foreign Office Architects</a> has recieved planning permission for is Trinity EC3 commercial project for developer Beetham. The £700 million Trinity EC3 project comprises of three crystal-shaped buildings ranging from 12 to 22 storeys on a 1.3ha site in Aldgate. The renders below show the revised scheme after it was remodelled to avoid spoiling strategic views of the Tower of London. The physical model shows the project in its original form.</p>
<p><img border="1" align="absMiddle" width="600" src="http://www.rosslangdon.com/images/foalondon_0.jpg" alt="foa trinity" height="400" /></p>
<p><img border="1" align="absMiddle" width="600" src="http://www.rosslangdon.com/images/foalondon_1.jpg" alt="foa trinity" height="400" /></p>
<p><img border="1" align="absMiddle" width="600" src="http://www.rosslangdon.com/images/foalondon_2.jpg" alt="foa trinity" height="392" /></p>
<p><img border="1" align="absMiddle" width="600" src="http://www.rosslangdon.com/images/foalondon_3.jpg" alt="foa trinity" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rosslangdon.com/?feed=rss2&amp;p=109</wfw:commentRss>
		</item>
		<item>
		<title>dynamic architecture - vw - ipod</title>
		<link>http://rosslangdon.com/?p=108</link>
		<comments>http://rosslangdon.com/?p=108#comments</comments>
		<pubDate>Fri, 11 Jan 2008 11:22:25 +0000</pubDate>
		<dc:creator>ross</dc:creator>
		
		<category><![CDATA[architecture]]></category>

		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://rosslangdon.com/?p=108</guid>
		<description><![CDATA[Product Placement:
Firstly watch the video showing Italian practice Dynamic Architecture&#8217;s rotating skyscraper (now under construction).  Then watch the latest VW ad by DDB, showing a car driving through a moving city&#8230; notcie as the car drives up a flight of stairs the tower to the right bears a striking resemblance to Dynamic Architecture&#8217;s tower&#8230;.. Plagiarism or [...]]]></description>
			<content:encoded><![CDATA[<p>Product Placement:</p>
<p>Firstly watch the video showing Italian practice <a target="_blank" href="http://www.dynamicarchitecture.net/" title="dynamic architecture">Dynamic Architecture&#8217;s </a>rotating skyscraper (now under construction).  Then watch the latest VW ad by <a target="_blank" href="http://www.ddb.com/" title="DDB">DDB</a>, showing a car driving through a moving city&#8230; notcie as the car drives up a flight of stairs the tower to the right bears a striking resemblance to <a target="_blank" href="http://www.dynamicarchitecture.net/" title="dynamic architecture">Dynamic Architecture&#8217;s</a> tower&#8230;.. Plagiarism or clever product placement? also reminds me of an <a target="_blank" href="http://www.oma.eu" title="oma">OMA</a> rotating tower&#8230; i think&#8230;.(spotted by <a target="_blank" href="http://www.julieaveline.com" title="julie aveline">julie</a>) </p>
<p><object width="425" height="355"><param name="movie" value="http://youtube.com/v/Fx5O69XHxuI"></param><param name="wmode" value="transparent"></param><embed src="http://youtube.com/v/Fx5O69XHxuI" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed><noembed><a href="http://youtube.com/watch?v=Fx5O69XHxuI">http://youtube.com/watch?v=Fx5O69XHxuI</a></noembed></object></p>
<p><object width="425" height="355"><param name="movie" value="http://youtube.com/v/Hunn2tkVjRA"></param><param name="wmode" value="transparent"></param><embed src="http://youtube.com/v/Hunn2tkVjRA" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed><noembed><a href="http://youtube.com/watch?v=Hunn2tkVjRA">http://youtube.com/watch?v=Hunn2tkVjRA</a></noembed></object></p>
<p>Then we have a brilliant one from <a target="_blank" href="http://www.apple.com" title="Apple">Apple</a>&#8230; The New South Wales Police department have launched an awareness campaign to help reduce the &#8220;<a target="_blank" href="http://www.frederiksamuel.com/blog/2008/01/nsw-police-department.html">epidemic</a>&#8221; of pedestrians being run over by cars whilst listening to portable music devices&#8230;.. die with the best&#8230;.</p>
<p><img border="1" width="600" src="http://www.rosslangdon.com/images/ipod_ad.jpg" alt="nsw police ad" height="424" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rosslangdon.com/?feed=rss2&amp;p=108</wfw:commentRss>
		</item>
		<item>
		<title>Polish Pavilion for the 2010 Shanghai Expo</title>
		<link>http://rosslangdon.com/?p=107</link>
		<comments>http://rosslangdon.com/?p=107#comments</comments>
		<pubDate>Tue, 08 Jan 2008 21:38:34 +0000</pubDate>
		<dc:creator>ross</dc:creator>
		
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://rosslangdon.com/?p=107</guid>
		<description><![CDATA[Some images from the winning entry for the Polish pavilion at the 2010 Shanghai World Expo, by Polish architects: Wojciech Kakowski, Marcin Mostafa and Natalia Paszkowska. More images and the conceptual text can be seen over at Bustler&#8230;.. however i warn you there is a bit of archi-waffle&#8230;.e.g &#8220;quality of experience born out of the [...]]]></description>
			<content:encoded><![CDATA[<p>Some images from the winning entry for the Polish pavilion at the 2010 Shanghai World Expo, by Polish architects: Wojciech Kakowski, Marcin Mostafa and Natalia Paszkowska. More images and the conceptual text can be seen over at <a href="http://bustler.net/index.php/article/polish_pavilion_for_shanghai_expo_2010/" title="bustler" target="_blank">Bustler</a>&#8230;.. however i warn you there is a bit of archi-waffle&#8230;.e.g &#8220;quality of experience born out of the chemistry of inter-sensory stimulation&#8221;</p>
<p>also check out <a href="http://www.tamasoft.co.jp/pepakura-en/" title="pepakura" target="_blank">pepakura</a> if you want to make some of your own folded masterpieces.</p>
<p><img src="http://rosslangdon.com/images/polish_render.jpg" alt="render" align="absmiddle" border="1" /></p>
<p><img src="http://rosslangdon.com/images/polish_model.jpg" alt="model" align="absmiddle" border="1" /></p>
<p><img src="http://rosslangdon.com/images/polish_plan.jpg" alt="plan" align="absmiddle" border="1" height="330" width="600" /></p>
<p><img src="http://rosslangdon.com/images/polish_elev.jpg" alt="elevation" align="absmiddle" border="1" height="227" width="600" /></p>
<p><img src="http://rosslangdon.com/images/polish_fold.jpg" alt="unfolded" align="absmiddle" border="1" height="393" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rosslangdon.com/?feed=rss2&amp;p=107</wfw:commentRss>
		</item>
		<item>
		<title>pencil fence</title>
		<link>http://rosslangdon.com/?p=106</link>
		<comments>http://rosslangdon.com/?p=106#comments</comments>
		<pubDate>Thu, 03 Jan 2008 12:06:50 +0000</pubDate>
		<dc:creator>ross</dc:creator>
		
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://rosslangdon.com/?p=106</guid>
		<description><![CDATA[what better way to start the year than with a little bit of colour. want one?

c/0 fabrica
]]></description>
			<content:encoded><![CDATA[<p>what better way to start the year than with a little bit of colour. <a target="_blank" href="http://www.islandleisureproducts.co.uk/play/pencils_pencilfencing.htm" title="pencil fence supplier">want one?</a><a target="_blank" href="http://www.fabrica.it/blog/" title="fabrica blog"></a></p>
<p><img width="600" src="http://rosslangdon.com/images/pencil_fence.jpg" alt="pencil fence" height="370" /></p>
<p>c/0 <a target="_blank" href="http://www.fabrica.it/blog/" title="fabrica blog">fabrica</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rosslangdon.com/?feed=rss2&amp;p=106</wfw:commentRss>
		</item>
	</channel>
</rss>
